Home » BCISD Campuses » BC Middle School » Extra Curricular » Track & Field
Track & Field
Time Schedule for Meets
3:00pm - Scratch Meeting
3:15pm - Field Events
5:00pm - Running Events
| Boys Schedule | |
| Date | Location |
| February 25 | Hardin Jefferson |
| March 4 | Silsbee |
| March 21 | Bridge City |
| March 28 | Hamshire Fannett |
| April 4 | Silsbee |
| Coaches: | Tony Bradley |
| Sean Ureta | |
| Girls Schedule | |
| Date | Location |
| February 25 | West Orange-Stark |
| March 4 | Bridge City |
| March 21 | Hamshire Fannett |
| March 28 | Hardin Jefferson |
| April 4 | Bridge City |
| Coaches: | Nancy Wood |
| Jennifer Willis | |